Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eden Park Elementary School | KG - 05 | 700 | 11 | 34142 |
Highlands Elementary School | KG - 05 | 575 | 12 | 34142 |
Immokalee Community School | KG - 06 | 248 | 10 | 34142 |
Lake Trafford Elementary School | PK - 05 | 656 | 13 | 34142 |
Manatee Elementary School | PK - 05 | 600 | 13 | 34114 |
Pinecrest Elementary School | PK - 05 | 750 | 13 | 34142 |
Tommie Barfield Elementary School | KG - 05 | 500 | 13 | 34145 |
Village Oaks Elementary School | PK - 05 | 492 | 12 | 34142 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Immokalee Middle School | 06 - 08 | 1,732 | 16 | 34142 |
Manatee Middle School | 06 - 08 | 800 | 17 | 34114 |
Marco Island Charter Middle School | 06 - 08 | 396 | 14 | 34145 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Immokalee High School | 09 - 12 | 1,850 | 18 | 34142 |
Marco Island Academy | 09 - 12 | 295 | 0 | 34145 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Everglades City School | PK - 12 | 172 | 6 | 34139 |
Immokalee Technical Center | UG - UG | 800 | 0 | 34142 |
Immokalee Teen Parenting Prog | PK - 12 | 40 | 16 | 34142 |
New Beginnings Immokalee | 03 - 08 | 32 | 5 | 34142 |
The Pace Center For Girls | 06 - 12 | 70 | 5 | 34142 |
The Phoenix Program-immokalee | 04 - 12 | 42 | 0 | 34142 |
City | County | |
---|---|---|
Population | 491 | 398,943 |
Population Density | 1 | 200 |
Median Age | 49.5 | 48.1 |
People per Household | 2.2 | 2.4 |
Median Household Income | 68,040 | 75,265 |
Average Income per Capita | 37,164 | 47,806 |
Ochopee is located in Florida. Ochopee, Florida has a population of 491. Ochopee is more family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 20%.
The median household income in Ochopee, Florida is $68,040. The median household income for the surrounding county is $75,265 compared to the national median of $66,222. The median age of people living in Ochopee is 49.5 years.
The average high temperature in July is 91.57 degrees, with an average low temperature in January of 55.64 degrees. The annual precipitation is 56.49.